微信 手机
Welcome to Shanghai BEM Bearing Co.,Ltd

Current Location:Product Catalogue > Dimensions Chart of Angular Contact Ball Bearings > Pillow block housing (low center) with eccentric locking collar

Product Catalogue

Product Size And Product Parameter
Unit No. Shaft Dia. Dimensions(mm)(inch)
d (in.)d (mm)HLJA
SAPL201 - 12 27 120 89 35
SAPL201-8 1/2 - 1.0630 4.7244 3.5039 1.3780
SAPL202 - 15 27 120 89 35
SAPL202-9 9/16 - 1.0630 4.7244 3.5039 1.3780
SAPL202-10 5/8 - 1.0630 4.7244 3.5039 1.3780
SAPL203 - 17 27 120 89 35
SAPL203-11 11/16 - 1.0630 4.7244 3.5039 1.3780
SAPL204 - 20 31.8 133 98 41
SAPL204-12 3/4 - 1.2520 5.2362 3.8583 1.6142
SAPL205 - 25 33.3 140 105 44
SAPL205-14 7/8 - 1.3110 5.5118 4.1338 1.7323
SAPL205-15 15/16 - 1.3110 5.5118 4.1338 1.7323
SAPL205-16 1 - 1.3110 5.5118 4.1338 1.7323
SAPL206 - 30 39.7 160 121 48
SAPL206-17 11/16 - 1.5630 6.2992 4.7638 1.8898
SAPL206-18 11/8 - 1.5630 6.2992 4.7638 1.8898
SAPL206-19 13/16 - 1.5630 6.2992 4.7638 1.8898
SAPL206-20 11/4 - 1.5630 6.2992 4.7638 1.8898
SAPL207 - 35 46 167 127 48
SAPL207-20 11/4 - 1.8110 6.5748 5.0000 1.8898
SAPL207-21 15/16 - 1.8110 6.5748 5.0000 1.8898
SAPL207-22 13/8 - 1.8110 6.5748 5.0000 1.8898
SAPL207-23 17/16 - 1.8110 6.5748 5.0000 1.8898
SAPL208 - 40 49.2 181 140 54
Total items Total pages >> Current page Previous1 2 Next

Contact Us

Address:No.88-10 Meixing Road, Baoshan District, Shanghai, China. P.C. 201901
Contacts:Jorge Chen
Tel:021-31300090
Fax:021-65655008
E-mall:sales@bembearing.com

Follow Us

Mobile

WeChat

Copyright @ 2018 All Rights Reserved       沪ICP备17034699号   Technical Support:bearing.cn