微信 手机
Welcome to Shanghai BEM Bearing Co.,Ltd

Current Location:Product Catalogue > Dimensions Chart of Angular Contact Ball Bearings > Single Row Tapered Roller Bearings(d30~150)

Product Catalogue

Product Size And Product Parameter
Bearing designation Dimensions(mm)
CurrentOlddDBCT
30302 - 15 42 13 11 14.25
30203 - 17 40 12 11 13.25
32203 - 17 40 16 14 17.25
30303 - 17 47 14 12 14.25
30204 - 20 47 14 12 15.25
32204 - 20 47 18 15 19.25
30304 - 20 52 16 13 16.25
32304 - 20 52 21 18 22.25
33005 - 25 47 17 14 17
30205 - 25 52 15 13 16.25
32205 - 25 52 18 16 19.25
30305 - 25 62 17 15 18.25
31305 - 25 62 17 13 18.25
32305 - 25 62 24 20 25.25
33006 - 30 55 20 16 20
30206 7206E 30 62 16 14 17.25
32206 7506E 30 62 20 17 21.25
30306 7306E 30 72 19 16 20.75
31306 27306E 30 72 19 14 20.75
32306 7606E 30 72 27 23 28.75
32907 - 35 55 14 11.5 14
33007 - 35 62 21 17 21
30207 7207E 35 72 17 15 18.25
32207 7507E 35 72 23 19 24.25
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 Next

Contact Us

Address:No.88-10 Meixing Road, Baoshan District, Shanghai, China. P.C. 201901
Contacts:Jorge Chen
Tel:021-31300090
Fax:021-65655008
E-mall:sales@bembearing.com

Follow Us

Mobile

WeChat

Copyright @ 2018 All Rights Reserved       沪ICP备17034699号   Technical Support:bearing.cn