微信 手机
Welcome to Shanghai BEM Bearing Co.,Ltd

Current Location:Product Catalogue > Dimensions Chart of Angular Contact Ball Bearings > Single Row Tapered Roller Bearings(d30~150)

Product Catalogue

Product Size And Product Parameter
Bearing designation Dimensions(mm)
CurrentOlddDBCT
33207 - 35 72 28 22 28.
30307 7307E 35 80 21 18 22.75
31307 27307E 35 80 21 15 22.75
32307 7607E 35 80 31 25 32.75
32908 - 40 62 15 12 15
33008 - 40 68 22 18 22
33108 - 40 75 26 20.5 26
30208 7208E 40 80 18 16 19.75
32208 7508E 40 80 23 19 24.75
33208 - 40 80 32 25 32
30308 7308E 40 90 23 20 25.25
31308 27308E 40 90 23 17 25.25
32308 7608E 40 90 33 27 25.25
32909 - 45 68 15 12 15
33009 - 45 75 24 19 24
33109 - 45 80 26 20.5 26
30209 7209E 45 85 19 16 20.75
32209 7509E 45 85 23 19 24.75
33209 - 45 85 32 25 32
30309 7309E 45 100 25 22 27.75
31309 27309E 45 100 25 18 27.25
32309 7609E 45 100 36 30 38.25
32910 - 45 72 15 12 15
33010 - 45 80 24 19 24
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 Next

Contact Us

Address:No.88-10 Meixing Road, Baoshan District, Shanghai, China. P.C. 201901
Contacts:Jorge Chen
Tel:021-31300090
Fax:021-65655008
E-mall:sales@bembearing.com

Follow Us

Mobile

WeChat

Copyright @ 2018 All Rights Reserved       沪ICP备17034699号   Technical Support:bearing.cn